Cluster Volumes
Total Volumes
9
Collections
2
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
98.4 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.2.14.212:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 10.2.14.212:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 10.2.14.212:8080 | default | 8 B | 0% | 0 | 000 | |
4 | 10.2.14.212:8080 | default | 8 B | 0% | 0 | 000 | |
5 | 10.2.14.212:8080 | default | 2.3 KB | 0% | 1 | 000 | |
6 | 10.2.14.212:8080 | default | 1.9 KB | 0% | 1 | 000 | |
7 | 10.2.14.212:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 10.2.14.212:8080 | ums | 46.3 KB | 0% | 3 | 000 | |
9 | 10.2.14.212:8080 | ums | 47.8 KB | 0% | 1 | 000 |
Showing 1 to 9 of 9 volumes
Last updated: 2026-06-10 15:19:11